Longboat Key
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
402 homes for sale in Longboat Key
- 1/42 423 Beds 2 Baths 2,675 SqFt$1,495,000Active
- 1/29 293 Beds 2 Baths 1,941 SqFt$1,395,000Active
- 1/59 593 Beds 2 Baths 1,862 SqFt$1,075,000Active
- 1/50 502 Beds 3 Baths 2,273 SqFt$2,400,000Active
- 1/54 542 Beds 2 Baths 1,260 SqFt$499,900Price Dropped by $85K
- 1/93 933 Beds 2 Baths 2,039 SqFt$773,750Active
- 1/50 503 Beds 4 Baths 2,800 SqFt$4,495,000Active
- 1/33 333 Beds 3 Baths 2,462 SqFt$1,355,000Active
- 1/30 301 Bed 1 Bath 698 SqFt$2,500Active
- 1/53 533 Beds 3 Baths 2,608 SqFt$895,000Active
- 1/38 383 Beds 2 Baths 1,587 SqFt$850,000Active
605 JUNGLE QUEEN WAY, Longboat Key, FL 34228
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/88 881 Bed 1 Bath 747 SqFt$349,500Price Dropped by $15K
- 1/52 523 Beds 2 Baths 1,906 SqFt$949,000Price Dropped by $46K
- 1/64 643 Beds 2 Baths 2,031 SqFt$825,000Price Dropped by $5K
- 1/63 6311 Beds 17 Baths 17,199 SqFt$25,000,000Active
5965 GULF OF MEXICO DR, Longboat Key, FL 34228
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/56 562 Beds 2 Baths 1,585 SqFt$1,795,000Price Dropped by $80K
- 1/79 793 Beds 3 Baths 2,375 SqFt$2,150,000Active
- 1/35 351 Bed 1 Bath 721 SqFt$2,500Price Dropped by $1K
- 1/25 252 Beds 2 Baths 1,062 SqFt$319,000Price Dropped by $30K
- 1/66 662 Beds 2 Baths 1,601 SqFt$10,000Active
- 1/56 562 Beds 3 Baths 1,755 SqFt$1,100,000Active
- 1/60 603 Beds 3 Baths 1,823 SqFt$1,620,000Active
- 1/50 503 Beds 4 Baths 3,380 SqFt$3,795,000Active
- 1/9 93 Beds 2 Baths 1,929 SqFt$2,350,000Active