Daytona North Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
49 homes for sale in Daytona North Sub
- 1/8 82 Beds 2 Baths 1,440 SqFt$149,900New
- 1/51 513 Beds 2 Baths 1,490 SqFt$259,900New
- 1/18 183 Beds 2 Baths 932 SqFt$225,900Active
- 1/46 464 Beds 2 Baths 2,283 SqFt$389,900Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,216 SqFt$150,000Active
- 1/21 213 Beds 2 Baths 1,487 SqFt$365,000Active
- 1/7 73 Beds 2 Baths 1,594 SqFt$365,000Active
- 1/24 243 Beds 2 Baths 1,792 SqFt$239,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,493 SqFt$279,900Active
- 1/28 283 Beds 2 Baths 1,458 SqFt$365,000Active
- 1/18 184 Beds 2 Baths 1,813 SqFt$259,900Active
- 1/19 194 Beds 2 Baths 1,813 SqFt$259,900Active
- 1/43 432 Beds 2 Baths 1,613 SqFt$350,000Active
- 1/33 333 Beds 2 Baths 2,600 SqFt$354,900Active
- 1/20 202 Beds 2 Baths 898 SqFt$165,900Active
- 1/71 714 Beds 2 Baths 1,782 SqFt$274,499Active
- 1/49 493 Beds 2 Baths 1,512 SqFt$235,000Active
- 1/32 323 Beds 2 Baths 1,315 SqFt$254,900Active
- 1/30 303 Beds 2 Baths 1,488 SqFt$322,999Price Dropped by $2K
- 1/36 363 Beds 1 Bath 816 SqFt$249,000Active
- 1/7 71.14 Acres$33,900Active
- 1.14 Acres$55,000Active
- 1/2 21.14 Acres$33,995Active
- 1/5 51.42 Acres$42,500Active