Brookridge Comm
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Brookridge Comm
- 1/43 433 Beds 2 Baths 1,369 SqFt$247,500Price Dropped by $2K
- 1/10 103 Beds 2 Baths 1,400 SqFt$1,640Active
- 1/12 122 Beds 2 Baths 920 SqFt$170,200Active
15312 BROOKRIDGE BLVD, Brooksville, FL 34613
Listed by DENNIS REALTY&INVESTMENTS CORP
Manufactured Home
- 1/58 582 Beds 2 Baths 1,848 SqFt$224,000Price Dropped by $15K
- 1/29 293 Beds 2 Baths 960 SqFt$199,000Active
- 1/33 332 Beds 2 Baths 1,506 SqFt$199,500Active
- 1/31 312 Beds 2 Baths 1,296 SqFt$178,900Price Dropped by $1K
- 1/44 443 Beds 2 Baths 1,485 SqFt$210,000Price Dropped by $10K
- 1/53 532 Beds 2 Baths 1,236 SqFt$167,500Price Dropped by $5K
- 1/37 372 Beds 2 Baths 1,152 SqFt$219,900Active
- 1/34 343 Beds 2 Baths 1,878 SqFt$250,000Price Dropped by $20K
- 1/27 273 Beds 2 Baths 1,980 SqFt$285,000Active
- 1/48 483 Beds 2 Baths 1,542 SqFt$249,995Active
- 1/13 133 Beds 2 Baths 1,494 SqFt$255,000Price Dropped by $10K
- 1/58 583 Beds 2 Baths 1,380 SqFt$154,900Price Dropped by $19K
- 1/25 252 Beds 2 Baths 1,056 SqFt$175,000Price Dropped by $5K
- 1/75 752 Beds 2 Baths 1,427 SqFt$224,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,204 SqFt$174,900Price Dropped by $15K
- 1/26 263 Beds 2 Baths 2,076 SqFt$215,000Active
16150 BROOKRIDGE BLVD, Brooksville, FL 34613
Listed by PROPERTY SOLUTIONS REALTY GRP
Manufactured Home
- 1/32 322 Beds 2 Baths 1,062 SqFt$185,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,242 SqFt$225,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,620 SqFt$272,500Active
- 1/39 393 Beds 2 Baths 1,924 SqFt$235,000Active
- 1/24 242 Beds 2 Baths 1,035 SqFt$169,000Active