Arcadia
Market InsightsArcadia is a city and county seat of DeSoto County, Florida, United States. The population was 7,637 as of the 2010 census, with an estimated population of 7,722 in 2014. Arcadia's Historic District is listed on the National Register of Historic Places.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
208 Properties
208 homes for sale in Arcadia
- 1/31 312 Beds 1 Bath 914 SqFt$249,900Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,270 SqFt$479,000Price Dropped by $10K
- 1/35 352 Beds 2 Baths 968 SqFt$140,000Price Dropped by $15K
- 1/49 494 Beds 2 Baths 1,736 SqFt$840,000Active
- 1/34 343 Beds 2 Baths 1,542 SqFt$339,000Price Dropped by $11K
- 1/51 514 Beds 2 Baths 2,120 SqFt$535,000Price Dropped by $50K
- 1/100 1008 Beds 9 Baths 8,341 SqFt$2,750,000Active
- 1/13 133 Beds 2 Baths 1,404 SqFt$210,000Active
- 1/44 443 Beds 2 Baths 1,462 SqFt$342,000Active
- 1/37 373 Beds 2 Baths 1,714 SqFt$374,900Active
- 1/49 493 Beds 2 Baths 1,636 SqFt$300,000Active
- 1/32 323 Beds 2 Baths 1,404 SqFt$220,000Price Dropped by $5K
- 1/5 52 Beds 2 Baths 972 SqFt$209,000Active
- 1/38 382 Beds 1 Bath 931 SqFt$114,000Price Dropped by $1K
- 1/18 184 Beds 3 Baths 3,726 SqFt$6,500,000Active
- 1/23 2315 Beds 10 Baths 5,274 SqFt$895,000Active
- 1/96 964 Beds 4 Baths 5,081 SqFt$1,549,000Price Dropped by $201K
- 1/18 183 Beds 2 Baths 1,738 SqFt$1,800Active
- 1/39 393 Beds 2 Baths 1,470 SqFt$389,000Active
- 1/21 213 Beds 2 Baths 1,124 SqFt$175,000Active
- 1/30 302 Beds 1 Bath 1,274 SqFt$1,700Active
- 1/53 533 Beds 2 Baths 1,996 SqFt$775,000Active
9796 SW SOUTHERN DREAMS RD, Arcadia, FL 34269
Listed by SELLSTATE VISION REALTY SARASOTA
Single Family Home
- 1/18 184 Beds 2 Baths 1,796 SqFt$275,000Active
- 1/64 641 Bed 1 Bath 1,000 SqFt$550,000Active
Neighborhoods in Arcadia
000000000A B Simmons ResubA S Watsons Sw AddA W Gilchrist ResubA W Gilchrists SubArcadiaArcadia GrovesArcadia Land & Improv CosArcadia Park Sec BArcadia Resub BlocArcadia SurvArcadian HeightsBonanza ParkBoulevard ParkCc Morgans Prairie Park AddCity/ArcadiaClubside Villas Ph 03Daughtreys Add
Show More