Port Charlotte Sub 49
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 homes for sale in Port Charlotte Sub 49
- 3D4 Beds 2 Baths 2,163 SqFt$384,990Price Dropped by $18K
- 1/22 224 Beds 3 Baths 1,990 SqFt$379,000New
- 1/13 133 Beds 2 Baths 1,448 SqFt$2,250Active
- 1/50 503 Beds 2 Baths 1,692 SqFt$355,000Active
- 1/26 263 Beds 2 Baths 1,756 SqFt$365,000Active
- 1/44 444 Beds 2 Baths 2,141 SqFt$370,000Active
- 1/36 363 Beds 2 Baths 1,427 SqFt$339,900Active
- 1/38 383 Beds 2 Baths 1,667 SqFt$465,000Active
- 1/39 393 Beds 2 Baths 1,510 SqFt$1,900Active
2165 VILLA GREEN AVE, North Port, FL 34288
Listed by DOUGLAS REALTY & DEVELOPMENT
Single Family Home
- 1/47 473 Beds 2 Baths 1,457 SqFt$355,000Active
- 1/26 263 Beds 2 Baths 1,446 SqFt$399,900Active
- 1/34 344 Beds 2 Baths 1,717 SqFt$2,295Active
- 1/43 433 Beds 3 Baths 2,248 SqFt$244,900Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,264 SqFt$1,750Active
- 1/36 363 Beds 2 Baths 2,088 SqFt$359,000Active
- 1/42 423 Beds 2 Baths 1,482 SqFt$328,200Active
- 1/36 363 Beds 2 Baths 2,054 SqFt$459,999Price Dropped by $10K
- 3D4 Beds 2 Baths 1,800 SqFt$374,900Active
- 3D3 Beds 2 Baths 1,866 SqFt$510,000Price Dropped by $2K
- 1/11 114 Beds 3 Baths 2,000 SqFt$539,000Active
- 1/23 234 Beds 2 Baths 1,893 SqFt$314,990Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,546 SqFt$429,900Price Dropped by $30K
- 1/2 20.44 Acres$39,900Active
- 1/7 70.28 Acres$25,000Price Dropped by $2K