Not In Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Not In Subdivision
- 1/50 504 Beds 3 Baths 1,653 SqFt$365,000New
- 1/52 523 Beds 2 Baths 2,706 SqFt$839,900Price Dropped by $9K
- 1/51 513 Beds 2 Baths 2,124 SqFt$430,000Price Dropped by $5K
- 1/45 453 Beds 2 Baths 1,620 SqFt$399,900New
- 1/71 714 Beds 3 Baths 1,884 SqFt$749,000New
- 1/46 463 Beds 2 Baths 1,620 SqFt$399,900New
- 1/46 464 Beds 4 Baths 2,844 SqFt$699,000Active
- 1/44 446 Beds 4 Baths 2,916 SqFt$615,000Active
2335 OLD POLK CITY RD, Lakeland, FL 33809
Listed by KELLER WILLIAMS REALTY SMART 1
Manufactured Home
- 1/22 222 Beds 1 Bath 968 SqFt$149,999Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,845 SqFt$389,000Active
- 1/11 114 Beds 3 Baths 2,254 SqFt$384,900Active
- 1/40 402 Beds 2 Baths 1,200 SqFt$2,200Active
- 1/68 684 Beds 4 Baths 2,520 SqFt$469,900Price Dropped by $30K
- 1/28 283 Beds 1 Bath 892 SqFt$235,000Price Dropped by $4K
- 1/62 624 Beds 2 Baths 1,368 SqFt$295,000Price Dropped by $10K
- 1/54 543 Beds 2 Baths 1,248 SqFt$190,000Price Dropped by $4K
- 1/47 474 Beds 2 Baths 1,507 SqFt$368,000Price Dropped by $7K
- 1/3 32 Beds 1 Bath 732 SqFt$250,000Active
- 1/34 343 Beds 2 Baths 1,555 SqFt$438,950Active
- 1/49 493 Beds 2 Baths 1,630 SqFt$354,999Active
- 1/34 343 Beds 2 Baths 2,580 SqFt$519,000Active
- 1/40 402 Beds 2 Baths 1,200 SqFt$329,500Active
- 1/24 243 Beds 2 Baths 924 SqFt$395,000Active
- 1/49 495 Beds 4 Baths 3,728 SqFt$3,500,000Active
6225, 6229 DEEN STILL RD, Lakeland, FL 33809
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home