Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,528 homes for sale in Bradenton
- 1/9 92 Beds 2 Baths 1,406 SqFt$2,050New
- 1/67 673 Beds 4 Baths 2,569 SqFt$884,000New
- 1/30 303 Beds 2 Baths 1,212 SqFt$375,000New
- 1/95 953 Beds 3 Baths 1,840 SqFt$595,000New
- 1/62 624 Beds 3 Baths 2,364 SqFt$485,000New
- 1/53 533 Beds 4 Baths 2,776 SqFt$775,000New
- 1/100 1004 Beds 3 Baths 2,356 SqFt$750,000New
- 1/67 673 Beds 3 Baths 2,027 SqFt$649,000New
- 1/38 383 Beds 2 Baths 1,754 SqFt$475,000Active
- 1/62 623 Beds 2 Baths 1,517 SqFt$378,000Active
- 1/79 793 Beds 3 Baths 3,116 SqFt$1,800,000Active
15315 DERNA TER, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/78 783 Beds 2 Baths 2,259 SqFt$750,000Active
- 1/70 703 Beds 2 Baths 1,786 SqFt$400,000Active
- 1/14 143 Beds 2 Baths 1,504 SqFt$384,990Active
- 1/54 544 Beds 4 Baths 2,655 SqFt$675,000Active
- 1/54 543 Beds 2 Baths 1,512 SqFt$265,900Active
- 1/55 554 Beds 3 Baths 2,340 SqFt$755,900Active
- 1/65 653 Beds 3 Baths 1,512 SqFt$339,900Price Dropped by $10K
- 1/52 522 Beds 2 Baths 1,142 SqFt$310,000Active
- 1/98 983 Beds 2 Baths 2,491 SqFt$745,000Active
- 1/67 673 Beds 2 Baths 2,371 SqFt$750,000Active
7119 67TH TER E, Bradenton, FL 34203
Listed by CHANNELL REAL ESTATE & INVESTMENTS
Single Family Home
- 1/65 652 Beds 2 Baths 1,672 SqFt$509,990Active
17898 CHERISHED LOOP, Bradenton, FL 34211
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/54 543 Beds 2 Baths 1,653 SqFt$675,000Price Dropped by $10K
5207 5TH AVENUE DR NW, Bradenton, FL 34209
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/57 573 Beds 2 Baths 1,963 SqFt$545,000Price Dropped by $25K